Usage Statistics for bariatric.webdesigno.com

Summary Period: February 2012
Generated 01-Mar-2012 07:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2782
Total Files 2159
Total Pages 1127
Total Visits 418
Total KBytes 9322
Total Unique Sites 470
Total Unique URLs 392
Total Unique Referrers 24
Total Unique User Agents 194
. Avg Max
Hits per Hour 3 80
Hits per Day 95 164
Files per Day 74 150
Pages per Day 38 119
Sites per Day 16 50
Visits per Day 14 25
KBytes per Day 321 747
Hits by Response Code
Code 200 - OK 77.61% 2159
Code 301 - Moved Permanently 0.47% 13
Code 302 - Found 0.86% 24
Code 304 - Not Modified 12.47% 347
Code 403 - Forbidden 0.58% 16
Code 404 - Not Found 7.69% 214
Code 500 - Internal Server Error 0.32% 9

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 133 4.78% 113 5.23% 81 7.19% 15 3.59% 27 5.74% 306 3.28%
2 164 5.90% 150 6.95% 119 10.56% 14 3.35% 20 4.26% 433 4.65%
3 75 2.70% 60 2.78% 18 1.60% 11 2.63% 22 4.68% 219 2.35%
4 56 2.01% 33 1.53% 18 1.60% 15 3.59% 16 3.40% 225 2.41%
5 111 3.99% 104 4.82% 68 6.03% 12 2.87% 16 3.40% 291 3.12%
6 131 4.71% 94 4.35% 23 2.04% 12 2.87% 27 5.74% 419 4.49%
7 160 5.75% 145 6.72% 65 5.77% 7 1.67% 30 6.38% 484 5.19%
8 47 1.69% 27 1.25% 19 1.69% 9 2.15% 13 2.77% 99 1.07%
9 74 2.66% 46 2.13% 40 3.55% 25 5.98% 26 5.53% 281 3.02%
10 58 2.08% 38 1.76% 27 2.40% 19 4.55% 21 4.47% 134 1.43%
11 72 2.59% 51 2.36% 29 2.57% 14 3.35% 16 3.40% 298 3.20%
12 84 3.02% 69 3.20% 41 3.64% 9 2.15% 19 4.04% 211 2.26%
13 99 3.56% 77 3.57% 40 3.55% 13 3.11% 25 5.32% 305 3.27%
14 104 3.74% 71 3.29% 47 4.17% 11 2.63% 16 3.40% 278 2.98%
15 157 5.64% 121 5.60% 53 4.70% 12 2.87% 35 7.45% 456 4.90%
16 55 1.98% 38 1.76% 17 1.51% 9 2.15% 26 5.53% 154 1.66%
17 53 1.91% 34 1.57% 25 2.22% 16 3.83% 22 4.68% 131 1.41%
18 46 1.65% 28 1.30% 24 2.13% 14 3.35% 14 2.98% 212 2.28%
19 76 2.73% 59 2.73% 38 3.37% 25 5.98% 19 4.04% 215 2.31%
20 104 3.74% 89 4.12% 28 2.48% 18 4.31% 30 6.38% 348 3.74%
21 135 4.85% 106 4.91% 29 2.57% 17 4.07% 34 7.23% 747 8.01%
22 71 2.55% 55 2.55% 23 2.04% 12 2.87% 26 5.53% 213 2.28%
23 60 2.16% 42 1.95% 24 2.13% 18 4.31% 24 5.11% 573 6.15%
24 75 2.70% 53 2.45% 35 3.11% 15 3.59% 21 4.47% 304 3.26%
25 56 2.01% 43 1.99% 14 1.24% 10 2.39% 19 4.04% 154 1.65%
26 97 3.49% 58 2.69% 56 4.97% 18 4.31% 19 4.04% 239 2.56%
27 152 5.46% 117 5.42% 23 2.04% 21 5.02% 46 9.79% 615 6.60%
28 137 4.92% 114 5.28% 16 1.42% 12 2.87% 50 10.64% 562 6.03%
29 140 5.03% 124 5.74% 87 7.72% 16 3.83% 30 6.38% 415 4.45%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 61 2.19% 1 44 2.04% 0 24 2.13% 9 250 2.68%
1 1 54 1.94% 1 35 1.62% 0 26 2.31% 4 116 1.25%
2 1 48 1.73% 0 26 1.20% 0 26 2.31% 3 77 0.83%
3 0 27 0.97% 0 19 0.88% 0 20 1.77% 5 154 1.65%
4 1 48 1.73% 0 15 0.69% 1 37 3.28% 2 58 0.62%
5 1 54 1.94% 1 44 2.04% 1 43 3.82% 4 103 1.10%
6 2 65 2.34% 1 42 1.95% 1 43 3.82% 6 164 1.76%
7 2 66 2.37% 1 38 1.76% 1 31 2.75% 9 258 2.77%
8 3 94 3.38% 2 67 3.10% 0 24 2.13% 13 370 3.97%
9 5 145 5.21% 3 106 4.91% 1 42 3.73% 13 377 4.05%
10 3 104 3.74% 2 83 3.84% 1 36 3.19% 17 497 5.33%
11 6 184 6.61% 5 170 7.87% 2 68 6.03% 20 578 6.20%
12 5 155 5.57% 4 127 5.88% 0 20 1.77% 20 588 6.31%
13 6 199 7.15% 5 160 7.41% 1 34 3.02% 29 836 8.97%
14 4 138 4.96% 3 90 4.17% 1 33 2.93% 15 431 4.62%
15 6 193 6.94% 5 159 7.36% 1 52 4.61% 23 667 7.15%
16 4 136 4.89% 3 110 5.09% 1 43 3.82% 22 634 6.81%
17 6 177 6.36% 5 155 7.18% 3 108 9.58% 15 431 4.63%
18 8 254 9.13% 7 219 10.14% 4 144 12.78% 22 651 6.98%
19 4 121 4.35% 3 102 4.72% 2 86 7.63% 14 394 4.22%
20 5 152 5.46% 4 128 5.93% 3 96 8.52% 20 578 6.20%
21 3 96 3.45% 1 57 2.64% 1 34 3.02% 11 329 3.52%
22 2 82 2.95% 2 61 2.83% 0 26 2.31% 12 342 3.66%
23 4 129 4.64% 3 102 4.72% 1 31 2.75% 15 440 4.72%

Top 30 of 392 Total URLs
# Hits KBytes URL
1 501 18.01% 2292 24.59% /rsvp/view-events.php
2 491 17.65% 884 9.48% /
3 342 12.29% 1697 18.21% /rsvp/styles/style.css
4 211 7.58% 669 7.18% /rsvp/event-registration.php
5 156 5.61% 321 3.45% /rsvp/view-event-details.php
6 23 0.83% 40 0.43% /rsvp/admin/login.php
7 22 0.79% 286 3.07% /rsvp/admin/view-event-details.php
8 19 0.68% 68 0.73% /rsvp/delete-event-registration.php
9 13 0.47% 13 0.14% /kmitaadmin/language files/
10 13 0.47% 8 0.08% /rsvp/
11 12 0.43% 77 0.83% /rsvp/admin/view-events.php
12 9 0.32% 17 0.18% /kmitaadmin/
13 9 0.32% 9 0.10% /kmitaadmin/kmitam/kmitam language files/
14 7 0.25% 4 0.04% /rsvp/admin/
15 7 0.25% 68 0.73% /webalizer/
16 6 0.22% 10 0.10% /kmitam/
17 6 0.22% 99 1.06% /kmitam/kmita.ttf
18 6 0.22% 47 0.50% /rsvp/images/Bariatric.jpg
19 6 0.22% 2 0.02% /rsvp/images/edit.gif
20 6 0.22% 1 0.01% /rsvp/images/printer.gif
21 6 0.22% 1 0.01% /rsvp/images/view.gif
22 5 0.18% 7 0.08% /kmitaadmin/kmitam/data/97179.php
23 5 0.18% 0 0.00% /kmitaadmin/kmitam/data/BTM0.htm
24 5 0.18% 0 0.00% /kmitaadmin/kmitam/data/BTM_StemCell0.htm
25 5 0.18% 0 0.00% /kmitaadmin/kmitam/data/bariatric0.seq
26 5 0.18% 0 0.00% /kmitaadmin/kmitam/form_temp.htm
27 5 0.18% 0 0.00% /modlogan/m_usage_201008_002_001.html
28 5 0.18% 0 0.00% /modlogan/m_usage_201010_004_004.html
29 5 0.18% 0 0.00% /rsvp/images/aro2.gif
30 4 0.14% 11 0.12% /BTM.php

Top 10 of 392 Total URLs By KBytes
# Hits KBytes URL
1 501 18.01% 2292 24.59% /rsvp/view-events.php
2 342 12.29% 1697 18.21% /rsvp/styles/style.css
3 491 17.65% 884 9.48% /
4 211 7.58% 669 7.18% /rsvp/event-registration.php
5 156 5.61% 321 3.45% /rsvp/view-event-details.php
6 3 0.11% 302 3.24% /webalizer/usage_201202.html
7 22 0.79% 286 3.07% /rsvp/admin/view-event-details.php
8 4 0.14% 229 2.46% /webalizer/usage_201201.html
9 2 0.07% 206 2.21% /webalizer/usage_201008.html
10 2 0.07% 182 1.95% /webalizer/usage_201007.html

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 491 17.65% 60 16.13% /
2 13 0.47% 12 3.23% /kmitaadmin/language files/
3 13 0.47% 10 2.69% /rsvp/
4 9 0.32% 9 2.42% /kmitaadmin/kmitam/kmitam language files/
5 9 0.32% 8 2.15% /kmitaadmin/
6 7 0.25% 6 1.61% /webalizer/
7 5 0.18% 5 1.34% /kmitaadmin/kmitam/data/BTM_StemCell0.htm
8 5 0.18% 5 1.34% /modlogan/m_usage_201010_004_004.html
9 4 0.14% 4 1.08% /images/
10 3 0.11% 3 0.81% /kmitaadmin/kmitam/

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 491 17.65% 57 15.20% /
2 13 0.47% 13 3.47% /kmitaadmin/language files/
3 9 0.32% 9 2.40% /kmitaadmin/
4 9 0.32% 9 2.40% /kmitaadmin/kmitam/kmitam language files/
5 13 0.47% 9 2.40% /rsvp/
6 6 0.22% 6 1.60% /kmitam/
7 5 0.18% 5 1.33% /kmitaadmin/kmitam/data/BTM0.htm
8 5 0.18% 5 1.33% /kmitaadmin/kmitam/data/BTM_StemCell0.htm
9 5 0.18% 5 1.33% /kmitaadmin/kmitam/form_temp.htm
10 5 0.18% 5 1.33% /modlogan/m_usage_201008_002_001.html

Top 30 of 470 Total Sites
# Hits Files KBytes Visits Hostname
1 377 13.55% 122 5.65% 530 5.69% 136 32.54% crawl-66-249-72-52.googlebot.com
2 185 6.65% 80 3.71% 460 4.93% 52 12.44% crawl-66-249-71-142.googlebot.com
3 135 4.85% 135 6.25% 244 2.62% 2 0.48% 173.245.64.112
4 113 4.06% 89 4.12% 432 4.63% 0 0.00% gw-150.med.miami.edu
5 95 3.41% 55 2.55% 297 3.19% 4 0.96% 129.171.150.128
6 69 2.48% 69 3.20% 125 1.34% 1 0.24% 173.245.64.111
7 60 2.16% 60 2.78% 108 1.16% 4 0.96% 173.245.64.107
8 54 1.94% 54 2.50% 98 1.05% 2 0.48% 173.245.64.110
9 54 1.94% 54 2.50% 98 1.05% 2 0.48% 173.245.64.116
10 51 1.83% 51 2.36% 92 0.99% 1 0.24% 173.245.64.115
11 45 1.62% 26 1.20% 585 6.27% 21 5.02% spider-199-21-99-70.yandex.com
12 36 1.29% 24 1.11% 50 0.54% 6 1.44% sticker00.yandex.ru
13 34 1.22% 25 1.16% 93 1.00% 0 0.00% c-71-196-53-229.hsd1.fl.comcast.net
14 26 0.93% 22 1.02% 88 0.95% 0 0.00% gw-90.med.miami.edu
15 22 0.79% 21 0.97% 71 0.76% 0 0.00% c-98-211-228-88.hsd1.fl.comcast.net
16 19 0.68% 17 0.79% 62 0.66% 1 0.24% 99-169-74-97.lightspeed.miamfl.sbcglobal.net
17 18 0.65% 12 0.56% 33 0.35% 4 0.96% crawl-66-249-72-117.googlebot.com
18 17 0.61% 14 0.65% 103 1.10% 0 0.00% 129.171.88.135
19 17 0.61% 15 0.69% 68 0.73% 1 0.24% 57.232.238.178.static.giga-dns.com
20 17 0.61% 4 0.19% 33 0.35% 6 1.44% crawl-66-249-71-183.googlebot.com
21 16 0.58% 16 0.74% 71 0.76% 0 0.00% c-76-108-142-62.hsd1.fl.comcast.net
22 13 0.47% 13 0.60% 50 0.54% 0 0.00% 99-10-181-174.lightspeed.wepbfl.sbcglobal.net
23 13 0.47% 12 0.56% 50 0.54% 0 0.00% adsl-98-64-57-21.mia.bellsouth.net
24 13 0.47% 13 0.60% 54 0.58% 0 0.00% nat-dc5.es.bluecoat.com
25 12 0.43% 11 0.51% 43 0.46% 1 0.24% 50-79-73-222-static.hfc.comcastbusiness.net
26 12 0.43% 12 0.56% 45 0.49% 0 0.00% crlspr-24.233.185.130.myacc.net
27 12 0.43% 11 0.51% 42 0.46% 0 0.00% gw-146.med.miami.edu
28 11 0.40% 11 0.51% 30 0.32% 0 0.00% 99-166-169-43.lightspeed.miamfl.sbcglobal.net
29 11 0.40% 11 0.51% 37 0.40% 0 0.00% 99-43-236-32.lightspeed.miamfl.sbcglobal.net
30 11 0.40% 11 0.51% 53 0.57% 0 0.00% bp06aloxdc-out.wellsfargo.com

Top 10 of 470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 1.62% 26 1.20% 585 6.27% 21 5.02% spider-199-21-99-70.yandex.com
2 377 13.55% 122 5.65% 530 5.69% 136 32.54% crawl-66-249-72-52.googlebot.com
3 185 6.65% 80 3.71% 460 4.93% 52 12.44% crawl-66-249-71-142.googlebot.com
4 113 4.06% 89 4.12% 432 4.63% 0 0.00% gw-150.med.miami.edu
5 95 3.41% 55 2.55% 297 3.19% 4 0.96% 129.171.150.128
6 135 4.85% 135 6.25% 244 2.62% 2 0.48% 173.245.64.112
7 2 0.07% 2 0.09% 157 1.69% 2 0.48% 180.76.5.138
8 69 2.48% 69 3.20% 125 1.34% 1 0.24% 173.245.64.111
9 3 0.11% 3 0.14% 116 1.24% 1 0.24% 180.76.5.169
10 3 0.11% 3 0.14% 114 1.23% 2 0.48% baiduspider-180-76-5-197.crawl.baidu.com

Top 11 of 24 Total Referrers
# Hits Referrer
1 1125 40.44% - (Direct Request)
2 210 7.55% http://uhealthbariatrics.com/informational-seminar
3 210 7.55% http://www.uhealthbariatrics.com/informational-seminar
4 141 5.07% http://www.chartlyrics.com
5 141 5.07% http://www.devdef.com
6 141 5.07% http://www.superlyrics.com
7 11 0.40% http://uhealthbariatrics.com/informational-seminar/
8 1 0.04% http://eliminatehemorrhoidscompletely.info
9 1 0.04% http://hentaipornovideo.net/19-sexy-busty-hentai-hottie-fucked-with-toys-pornbanana-com-2sI1l/
10 1 0.04% http://naturesrealcures.info
11 1 0.04% http://www.google.com.tr/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% inurl:/kmitam/

Top 15 of 194 Total User Agents
# Hits User Agent
1 592 21.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 396 14.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
3 230 8.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 85 3.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 58 2.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 49 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 42 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
8 39 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152;
9 37 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
10 35 1.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 33 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
12 32 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
13 29 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB7.2; .NET CLR 2.0.50727; InfoPath.2)
14 29 1.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 27 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 862 30.98% 765 35.43% 2456 26.35% Unresolved/Unknown
2 851 30.59% 404 18.71% 2709 29.06% Commercial (com)
3 788 28.32% 766 35.48% 3220 34.54% Network (net)
4 184 6.61% 154 7.13% 690 7.40% Educational (edu)
5 39 1.40% 26 1.20% 54 0.58% Russian Federation
6 19 0.68% 19 0.88% 80 0.86% US Government (gov)
7 8 0.29% 8 0.37% 37 0.40% Non-Profit (org)
8 7 0.25% 1 0.05% 5 0.05% Turkey
9 6 0.22% 6 0.28% 23 0.25% Address Routing (arpa)
10 6 0.22% 1 0.05% 7 0.08% Ukraine
11 5 0.18% 3 0.14% 10 0.11% Germany
12 4 0.14% 4 0.19% 20 0.22% United States
13 2 0.07% 2 0.09% 10 0.11% Italy
14 1 0.04% 0 0.00% 1 0.01% Sweden


Generated by Webalizer Version 2.20